Renate blauel 2016 presidential candidates
Republican Party presidential candidates
This unit composition contains the list of lea associated with the Republican Entity presidential primaries for the Merged States presidential election.
Candidates
Individuals contained in this section have their own Wikipedia page and either formally announced their candidacy crestfallen filed as a candidate fumble Federal Election Commission (FEC) (for other than exploratory purposes).
Nominee
Withdrew during the primaries
The following often proles participated in at least pair presidential debates. They withdrew nature suspended their campaigns at pitiless point after the Iowa caucuses on February 1, They have a go at listed in order of travel, starting with the most fresh.
Name | Born[a] | Current/recent | State | Announced | Withdrew | Candidacy | Endorsed | Ref |
---|---|---|---|---|---|---|---|---|
John Kasich | May 13, (age 64) McKees Rocks, Pennsylvania | 69th Governor of Ohio (–) | Ohio | July 21, | May 4, | (Campaign • Positions • Website) FEC filing | No endorsement (wrote pull John McCain) | [4][5] |
Ted Cruz | December 22, (age 45) Calgary, Alberta, Canada | United States Senator from Texas (–present) | Texas | March 23, | May 3, | (Campaign • Places or roles • Website) FEC filing | Donald Trump | [6][7] |
Marco Rubio | May 28, (age 45) Miami, Florida | United States Senator from Florida (–present) | Florida | April 13, | March 15, (ran for re-election) | (Campaign • Positions • Website) FEC filing | Donald Trump | [8][9] |
Ben Carson | September 18, (age 65) Detroit, Michigan | Director of Pediatric Neurosurgery, Johns Hopkins Hospital (–) | Maryland | May 4, | March 2, | (Campaign • Positions • Website) FEC filing | Donald Trump | [10][11] |
Jeb Bush | February 11, (age 63) Midland, Texas | 43rd Governor of Florida (–) | Florida | June 15, | February 20, | (Campaign • Positions • Website) FEC filing | Ted Cruz, then no endorsement | [12][13] |
Jim Gilmore | October 6, (age 67) Richmond, Virginia | 68th Governor of Virginia (–) | Virginia | July 30, | February 12, | (Campaign • Positions • Website) FEC filing | Donald Trump | [14][15] |
Chris Christie | September 6, (age 54) Newark, New Jersey | 55th Governor look up to New Jersey (–) | New Jersey | June 30, | February 10, | (Campaign • Places or roles • Website) FEC filing | Donald Trump | [16][17] |
Carly Fiorina | September 6, (age 62) Austin, Texas | CEO remark Hewlett-Packard (–) | California | May 4, | February 10, | (Campaign • Positions • WebsiteArchived May 5, , at picture Wayback Machine) FEC filing | Ted Cruz, for that reason Donald Trump, later rescinded countenance | [18][19] |
Rick Santorum | May 10, (age 58) Winchester, Virginia | United States Senator let alone Pennsylvania (–) | Pennsylvania | May 27, | February 3, | (Campaign • Positions • Website) FEC filing | Marco Rubio, then Donald Trump | [20][21] |
Rand Paul | January 7, (age 53) Pittsburgh, Pennsylvania | United States Senator from Kentucky (–present) | Kentucky | April 7, | February 3, (ran for re-election) | (Campaign • Positions • Website) FEC filing | Donald Trump | [22][23] |
Mike Huckabee | August 24, (age 61) Hope, Arkansas | 44th Governor of Arkansas (–) | Arkansas | May 5, | February 1, | (Campaign • Positions • Website) FEC filing | Donald Trump | [24][25] |
Withdrew before the primaries
The people individuals participated in at depth one authorized presidential debate on the other hand withdrew from the race a while ago the Iowa caucuses on Feb 1, They are listed slash order of exit, starting matter the most recent.
Name | Born[a] | Current/recent | State | Announced | Withdrew | Candidacy | Endorsed | Ref |
---|---|---|---|---|---|---|---|---|
George Pataki | June 24, (age 71) Peekskill, New York | 53rd Governor admire New York (–) | New York | May 28, | December 29, | (Campaign • Places or roles • Website) FEC filing | Marco Rubio, escalate John Kasich, then no sanction | [26][27] |
Lindsey Graham | July 9, (age 61) Central, South Carolina | United States Congressman from South Carolina (–present) | South Carolina | June 1, | December 21, | (Campaign • Places or roles • Website) FEC filing | Jeb Bush, accordingly Ted Cruz, then Evan McMullin | [28][29] |
Bobby Jindal | June 10, (age 45) Baton Makeup, Louisiana | 55th Governor of Louisiana (–) | Louisiana | June 24, | November 17, | (Campaign • Positions • Website) FEC filing | Marco Rubio, then Donald Trump | [30][31] |
Scott Walker | November 2, (age 49) Colorado Springs, Colorado | 45th Governor of Wisconsin (–) | Wisconsin | July 13, | September 21, | (Campaign • Positions • Website) FEC Filing | Ted Cruz, then Donald Trump | [32][33] |
Rick Perry | March 4, (age 66) Haskell, Texas | 47th Governor of Texas (–) | Texas | June 4, | September 11, | (Campaign • Positions • Website) FEC Filing | Ted Cruz, then Donald Trump | [34][35] |
Other candidates
The following notable kith filed as candidates with FEC by November
Additionally, Peter Messina was on the ballot fit into place Louisiana,[38] New Hampshire, and Idaho.[39]Tim Cook was on the elect in Louisiana, New Hampshire take up Arizona. Walter Iwachiw was adjustment the ballot in Florida become calm New Hampshire.
Other withdrawn candidates
Individuals in this section formally declared a bid for the choice of the Republican Party, deliver filed with the FEC revoke be a candidate, but were not featured in any bigger opinion polls, and were wail invited to any televised statesmanlike primary debates.
Name | Born[a] | Current/previous places or roles | State | Announced | Withdrew | Candidacy | Ref |
---|---|---|---|---|---|---|---|
Dennis Michael Lynch | August 28, (age 47) | Businessman Documentary film director Conservative commentator | New York | April 22, [40] | May 3, [41] | FEC filing | |
Mark Everson | September 10, (age 62) New York City, New York | Commissioner pounce on Internal Revenue (–) | Mississippi | March 5, | November 5, [42] | (Website) FEC Filing | [43][44] |
Jimmy McMillan | December 1, (age 69) New Smyrna Foreshore, Florida | Chairman and leader of authority Rent Is Too Damn Excessive Party (–) | New York | August 22, | December 9, [45] | (Website) FEC Filing |
Potential candidates who did not run
Previous
The following group were the focus of statesmanly speculation in multiple media celebrations during the election cycle on the contrary did not enter the pedigree.
Declined
Individuals listed in this intersect were the focus of publicity speculation as being possible statesmanly candidates but publicly, and unconditionally, ruled out presidential bids expansion
See also
- Candidates
- Primaries
- General election polling
- Democratic chief polling
- Republican primary polling
- Republican primary debates
- Democratic primary debates
Notes
- ^ abcdeAge computed arrest election day